Customized hole stainless steel through floating valve ball
Customized hole stainless steel through floating valve ball
Product detail:
Stainless Steel Floating Valve Ball |
|
Material |
Stainless Steel |
Specifications |
DN50 |
Scope of application |
Floating Valve Ball |
Pressure range |
1.0Mpa~2.5Mpa |
Connection |
Customize by customers’ request |
Standard |
JB/T2203-1999 |
Type |
Straight-through type |
Sample |
7-10 days to make by drawings |
Packing |
Bag,inner box,carton packing in pallet |
Delivery time |
25-30 days after confirm the order |
OEM |
We can produce by customer drawings |
Inspect |
The products was inspected before shipment |
Option Material List | |||
201 | F304 | F316 | |
%C | 0.15MAX | 0.08MAX | 0.07MAX |
%Si | 1.00MAX | 1.00MAX | 1.00MAX |
%Mn | 5.50-7.50 | 2.00MAX | 2.00MAX |
%P | 0.06MAX | 0.045MAX | 0.045MAX |
%S | 0.03MAX | 0.03MAX | 0.03MAX |
%Cr | 16.00-18.00 | 18.00-20.00 | 16.50-18.00 |
%Ni | 3.50-5.50 | 8.00-11.00 | 10.00-14.00 |
%N | 0.25MAX | 0.10MAX | |
%Mo | 2.00-3.00 | ||
F6AISI410 | NO6625 | F51 | |
%C | 0.08-0.15 | 0.10MAX | 0.03MAX |
%Si | 1.00MAX | 0.50MAX | 1.00MAX |
%Mn | 1.00MAX | 0.50MAX | 2.00MAX |
%P | 0.04MAX | 0.015MAX | 0.03MAX |
%S | 0.03MAX | 0.015MAX | 0.02MAX |
%Cr | 11.50-13.50 | 20.00-23.00 | 21.00-23.00 |
%Ni | 58.00MIN | ||
%N | 0.08-0.20 | ||
%Mo | 8.00-10.00 | 2.50-3.50 |
Option Valve Ball Specification | |
Floating Valve Ball | Option Size:NPS 2-12(DN50-300) |
Trunnion Valve Ball | Option Size:NPS2-24(DN50-600) |
Hollow Valve Ball | Option Size:NPS 2-12(DN50-300) |
Hard Seal Valve Ball | Option Size:NPS2-18(DN50-600) |
Stem Valve Ball | Option Size:NPS 1-6(DN25-150) |
V Port Valve Ball |
Option Size:NPS0.4 - |
Supply first-class products